Golf courses within 20 minutes of Roy, Utah.
| Eagle Lake | 2888 West 5200 South, Roy | 801.825.3467 |
| Glen Eagle | 3176 West 1700 South, Syracuse | 801.773.4653 |
| Schneider’s Bluff | 300 North 3500 West, West Point | 801.773.0731 |
| Schneiter’s Riverside | 5460 South Weber Drive, Riverdale | 801.399.4636 |
| Ogden Golf & Country Club (Private) |
4197 Washington Boulevard, Ogden | 801.621.2063 |
| Mt. Ogden | 3000 Taylor Avenue, Ogden | 801.629.8700 |
| Mulligan’s North | 1690 West 400 North, Marriott-Slaterville | 801.392.4653 |
| The Barn | 305 W. Pleasant View Dr., Pleasant View | 801.782.7320 |
| Ben Lomond | 1600 North 500 West, Ogden | 801.782.7754 |
| El Monte | 1300 Valley Drive, Ogden | 801.629.0694 |
| Nordic Valley | 2540 Nordic Valley Way, Eden | 801.745.0306 |
| Hubbard (Private) | Hill Air Force Base | 801.777.1108 |
| Sun Hills | 3185 North Hills Drive, Layton | 801.771.4814 |
| Swan Lakes | 850 North 2200 West, Layton | 801.546.1045 |
| Valley View | 2501 East Gentile, Layton | 801.546.1630 |
Water Recreation
Pineview Reservoir
Willard Bay State Park
Bear Lake
Skiing
| Powder Mountain Resort | Eden | 801.745.3771 |
| Snowbasin Resort | 3925 East Snowbasin Road, Huntsville | 801.620.1100 |
| Wolf Mountain | 3567 Nordic Valley Way, Eden | 801.745.3511 |
Museums
| Roy Historical Museum | 5550 South 1700 West, Roy | 801.776.3626 |
| Hill Aerospace Museum | 7961 Wardleigh Road, HAFB | 801.777.6868 |
| Dinosaur Park and Museum | 1544 East Park Boulevard, Ogden | 801.393.3460 |
| Ogden Union Station | 2501 Wall Avenue, Ogden | 801.629.8446 |

